TRANSFERS | BANK NOTES | |||||
---|---|---|---|---|---|---|
CODE | WE BUY | WE SELL | WE BUY | WE SELL | ||
US Dollars | USD | 1,358.26 | 1,386.19 | 1,359.26 | 1,386.69 | |
Euro | EUR | 1,450.39 | 1,584.88 | 1,451.46 | 1,586.02 | |
British Pound | GBP | 1,739.95 | 1,857.10 | 1,741.23 | 1,858.43 | |
Japanese Yen | JPY | 10.45 | 16.66 | 0.00 | 0.00 | |
Swiss Franc | CHF | 1,566.14 | 1,620.31 | 0.00 | 0.00 | |
Canadian Dollar | CAD | 975.94 | 1,009.70 | 0.00 | 0.00 | |
SPR | XDR | 1,796.44 | 1,858.58 | 0.00 | 0.00 | |
S.Africa Rand | ZAR | 71.74 | 92.39 | 0.00 | 0.00 | |
Kenyan Shilling | KES | 9.06 | 12.12 | 0.00 | 0.00 | |
Tanzanian | TZS | 0.37 | 0.79 | 0.00 | 0.00 | |
Uganda Shilling | UDX | 0.25 | 0.50 | 0.00 | 0.00 |
Talk to us about how we could support your business, please call us on:
You can also call our Numbers:
Latest News