TRANSFERS | BANK NOTES | |||||
---|---|---|---|---|---|---|
CODE | WE BUY | WE SELL | WE BUY | WE SELL | ||
US Dollars | USD | 1,376.05 | 1,404.59 | 1,377.05 | 1,405.09 | |
Euro | EUR | 1,422.71 | 1,557.20 | 1,423.75 | 1,558.31 | |
British Pound | GBP | 1,713.58 | 1,830.73 | 1,714.83 | 1,832.03 | |
Japanese Yen | JPY | 10.58 | 16.89 | 0.00 | 0.00 | |
Swiss Franc | CHF | 1,539.39 | 1,592.63 | 0.00 | 0.00 | |
Canadian Dollar | CAD | 974.28 | 1,007.98 | 0.00 | 0.00 | |
SPR | XDR | 1,787.47 | 1,849.29 | 0.00 | 0.00 | |
S.Africa Rand | ZAR | 70.31 | 90.92 | 0.00 | 0.00 | |
Kenyan Shilling | KES | 9.17 | 12.24 | 0.00 | 0.00 | |
Tanzanian | TZS | 0.39 | 0.81 | 0.00 | 0.00 | |
Uganda Shilling | UDX | 0.25 | 0.50 | 0.00 | 0.00 |
Talk to us about how we could support your business, please call us on:
You can also call our Numbers:
Latest News