TRANSFERS | BANK NOTES | |||||
---|---|---|---|---|---|---|
CODE | WE BUY | WE SELL | WE BUY | WE SELL | ||
US Dollars | USD | 1,394.66 | 1,423.84 | 1,395.66 | 1,424.34 | |
Euro | EUR | 1,402.68 | 1,537.17 | 1,403.69 | 1,538.25 | |
British Pound | GBP | 1,670.64 | 1,787.79 | 1,671.84 | 1,789.04 | |
Japanese Yen | JPY | 10.73 | 17.12 | 0.00 | 0.00 | |
Swiss Franc | CHF | 1,510.11 | 1,562.35 | 0.00 | 0.00 | |
Canadian Dollar | CAD | 954.12 | 987.12 | 0.00 | 0.00 | |
SPR | XDR | 1,789.31 | 1,851.19 | 0.00 | 0.00 | |
S.Africa Rand | ZAR | 68.72 | 89.27 | 0.00 | 0.00 | |
Kenyan Shilling | KES | 9.30 | 12.36 | 0.00 | 0.00 | |
Tanzanian | TZS | 0.43 | 0.84 | 0.00 | 0.00 | |
Uganda Shilling | UDX | 0.25 | 0.51 | 0.00 | 0.00 |
Talk to us about how we could support your business, please call us on:
You can also call our Numbers:
Latest News