TRANSFERS | BANK NOTES | |||||
---|---|---|---|---|---|---|
CODE | WE BUY | WE SELL | WE BUY | WE SELL | ||
US Dollars | USD | 1,386.28 | 1,415.17 | 1,387.28 | 1,415.67 | |
Euro | EUR | 1,401.76 | 1,536.26 | 1,402.78 | 1,537.34 | |
British Pound | GBP | 1,698.52 | 1,815.67 | 1,699.75 | 1,816.95 | |
Japanese Yen | JPY | 10.66 | 17.01 | 0.00 | 0.00 | |
Swiss Franc | CHF | 1,525.58 | 1,578.35 | 0.00 | 0.00 | |
Canadian Dollar | CAD | 949.93 | 982.79 | 0.00 | 0.00 | |
SPR | XDR | 1,788.27 | 1,850.12 | 0.00 | 0.00 | |
S.Africa Rand | ZAR | 69.41 | 89.98 | 0.00 | 0.00 | |
Kenyan Shilling | KES | 9.25 | 12.32 | 0.00 | 0.00 | |
Tanzanian | TZS | 0.46 | 0.88 | 0.00 | 0.00 | |
Uganda Shilling | UDX | 0.26 | 0.51 | 0.00 | 0.00 |
Talk to us about how we could support your business, please call us on:
You can also call our Numbers:
Latest News